| 2025 | |
|---|---|
| January | 32 |
| February | 23 |
| March | 38 |
| April | 32 |
| May | 28 |
| June | 38 |
| July | 36 |
| August | 42 |
| September | 35 |
| October | 39 |
| November | |
| December | |
| Total | 343 |
| 2024 | |
|---|---|
| January | 45 |
| February | 36 |
| March | 35 |
| April | 24 |
| May | 35 |
| June | 39 |
| July | 46 |
| August | 42 |
| September | 38 |
| October | 36 |
| November | 50 |
| December | 48 |
| Total | 474 |
| 2023 | |
|---|---|
| January | 42 |
| February | 34 |
| March | 25 |
| April | 28 |
| May | 44 |
| June | 45 |
| July | 34 |
| August | 40 |
| September | 40 |
| October | 39 |
| November | 49 |
| December | 38 |
| Total | 458 |
| 2022 | |
|---|---|
| January | 30 |
| February | 24 |
| March | 36 |
| April | 87 |
| May | 43 |
| June | 54 |
| July | 34 |
| August | 36 |
| September | 50 |
| October | 39 |
| November | 39 |
| December | 43 |
| Total | 515 |
| 2021 | |
|---|---|
| January | 41 |
| February | 39 |
| March | 53 |
| April | 30 |
| May | 29 |
| June | 40 |
| July | 103 |
| August | 42 |
| September | 42 |
| October | 40 |
| November | 31 |
| December | 34 |
| Total | 524 |
| 2020 | |
|---|---|
| January | 38 |
| February | 39 |
| March | 40 |
| April | 36 |
| May | 42 |
| June | 40 |
| July | 47 |
| August | 26 |
| September | 45 |
| October | 43 |
| November | 32 |
| December | 68 |
| Total | 496 |
| 2019 | |
|---|---|
| January | 39 |
| February | 36 |
| March | 41 |
| April | 48 |
| May | 32 |
| June | 37 |
| July | 36 |
| August | 48 |
| September | 34 |
| October | 45 |
| November | 30 |
| December | 50 |
| Total | 476 |
| 2018 | |
|---|---|
| January | 56 |
| February | 33 |
| March | 36 |
| April | 42 |
| May | 33 |
| June | 39 |
| July | 53 |
| August | 42 |
| September | 38 |
| October | 48 |
| November | 41 |
| December | 58 |
| Total | 519 |
| 2017 | |
|---|---|
| January | 40 |
| February | 46 |
| March | 52 |
| April | 27 |
| May | 61 |
| June | 50 |
| July | 29 |
| August | 49 |
| September | 54 |
| October | 55 |
| November | 47 |
| December | 39 |
| Total | 540 |
| 2016 | |
|---|---|
| January | 41 |
| February | 47 |
| March | 47 |
| April | 31 |
| May | 38 |
| June | 32 |
| July | 50 |
| August | 34 |
| September | 38 |
| October | 45 |
| November | 37 |
| December | 47 |
| Total | 487 |
| 2015 | |
|---|---|
| January | 51 |
| February | 55 |
| March | 39 |
| April | 41 |
| May | 64 |
| June | 32 |
| July | 32 |
| August | 30 |
| September | 52 |
| October | 53 |
| November | 50 |
| December | 30 |
| Total | 529 |
| 2014 | |
|---|---|
| January | 45 |
| February | 39 |
| March | 41 |
| April | 34 |
| May | 42 |
| June | 37 |
| July | 39 |
| August | 38 |
| September | 43 |
| October | 50 |
| November | 15 |
| December | 48 |
| Total | 426 |
| 2013 | |
|---|---|
| January | 44 |
| February | 27 |
| March | 38 |
| April | 37 |
| May | 26 |
| June | 33 |
| July | 44 |
| August | 46 |
| September | 34 |
| October | 53 |
| November | 40 |
| December | 28 |
| Total | 450 |
| 2012 | |
|---|---|
| January | 30 |
| February | 39 |
| March | 46 |
| April | 48 |
| May | 41 |
| June | 45 |
| July | 53 |
| August | 33 |
| September | 29 |
| October | 45 |
| November | 45 |
| December | 32 |
| Total | 486 |