Click here to return to our home page.

ALARM & ACTION PHOTOS - Endwell Flooding - June 28 - 30, 2006

Photos by Fran & Heather Pandich
 


Picture 1

 

ENDWELL FLOODING - JUNE 28- 30, 2006
Data from National Weather Service and USGS
HISTORICAL DATA
Susquehanna River Gage at Vestal 

Flood stage is approximately 18 feet
Readings over flood stage are in red

 Gage height, feet   (DD 02)  
TIME Jun 25 Jun 26 Jun 27 Jun 28 Jun 29 Jun 30 Jul 1 Jul 2 Jul 3 Jul 4
00:00 4.92 4.59 8.32 23.71 32.97 28.94 25.97 20.34 14.13 11.77
00:23 4.91 4.59 8.42 24.15 32.97 28.89 25.91 20.24 14.05 11.79
01:23 4.89 4.61 8.72 25.30 32.97 28.72 25.74 19.97 13.85 11.83
02:23 4.86 4.70 9.05 26.29 32.98 28.58 25.59 19.69 13.67 11.85
03:23 4.83 4.81 9.70 27.24 32.97 28.44 25.37 19.41 13.50 11.83
04:23 4.81 4.90 10.74 28.17 32.86 28.32 25.19 19.15 13.34 11.78
05:23 4.78 4.95 11.53 29.14 32.68 28.19 24.98 18.88 13.19 11.72
06:23 4.76 5.01 12.19 29.97 32.51 28.07 24.79 18.62 13.05 11.67
07:23 4.74 5.08 12.75 30.62 32.32 27.95 24.56 18.34 12.91  
08:23 4.71 5.18 13.28 31.04 32.11 27.84 24.33 18.07 12.80  
09:23 4.70 5.36 13.79 31.12 31.91 27.73 24.10 17.85 12.67  
10:23 4.68 5.54 14.24 31.69 31.70 27.64 23.87 17.62 12.57  
11:23 4.66 5.80 14.66 32.09 31.45 27.55 23.63 17.33 12.47  
11:47   5.80           17.33    
11:48 4.66   14.66 32.09     23.63      
12:23 4.64 6.07 14.97 32.46 31.28 27.41 23.37 17.06 12.37  
13:23 4.63 6.29 15.27 32.75 31.03 27.32 23.12 16.79 12.29  
14:23 4.61 6.49 15.58 32.98 30.83 27.22 22.85 16.49 12.20  
15:23 4.60 6.68 15.96 32.97 30.57 27.10 22.61 16.23 12.11  
16:23 4.59 6.88 16.40 32.97 30.39 26.99 22.36 15.96 12.03  
17:23 4.58 7.07 17.01 32.97 30.17 26.88 22.07 15.69 11.95  
18:23 4.59 7.26 17.96 32.97 29.97 26.75 21.82 15.43 11.88  
19:23 4.60 7.42 18.88 32.97 29.78 26.63 21.54 15.18 11.82  
20:23 4.60 7.57 19.74 32.97 29.63 26.50 21.28 14.93 11.77  
21:23 4.60 7.73 20.71 32.97 29.42 26.36 21.03 14.69 11.73  
22:23 4.60 7.93 21.83 32.97 29.24 26.20 20.76 14.46 11.73  
23:23 4.59 8.16 23.01 32.97 29.03 26.07 20.50 14.25 11.74  
COUNT 26 26 26 26 25 25 26 26 25 8
MAX 4.92 8.16 23.01 32.98 32.98 28.94 25.97 20.34 14.13 11.85
MIN 4.58 4.59 8.32 23.71 29.03 26.07 20.50 14.25 11.73 11

Historical Crests

New high 32.98 ft. on 2006/06/29
(1) 30.50 ft on 1936/03/18
(2) 28.87 ft on 2005/04/3
(3) 27.86 ft on 1996/01/20
(4) 27.73 ft on 1948/03/22
(5) 27.41 ft on 1942/12/31
(6) 27.03 ft on 1983/12/14
(7) 26.70 ft on 1979/03/6
(8) 26.58 ft on 1940/04/1
(9) 26.51 ft on 1993/04/11
(10) 25.98 ft on 2004/09/18

To view other alarms and action, click on the year below.

200820072006 20052004 200320022000